4832R
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power, kW | 306 hp (228kW) @ 2300 rpm |
Maximum Torque, Nm | 1200 Nm @ 1200 – 1500 rpm |
No. of Cylinder, Displacement | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual – Synchromesh |
Clutch Type | Single dry plate – Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer – IF 7.0 (Forged – Reverse Elliot) |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) |
Rear Axle Ratio | 4.3 |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | Balancer type |
Anti-Roll Bar | F&R – Standard fitment |
Service Brake | Pneumatic – Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Auxillary Brake | Powerful I-brakes |
Cabin | Mid Cab (Sleeper) |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight – (kg) | 47500 |
Wheel Base (mm): | 6575 |
Loading Span (ft) / Loadbody cpc (Cu.m): | 28.7/8745 |
Overall Length (mm): | 10990 |
Overall Width (mm): | 2490 |
Overall Height (mm) (CBC): | 2985 |
Front Overhang (mm): | 1485 |
Rear Overhang (mm): | 2555 |
Ground Clearance (mm): | 180 |
TCD (m) |
|
|
Maximum Gradeability (%) | 26.3 | |
Maximum Geared Speed (kmph) | 80 |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) | 60/51 |